# | Équipe | Pts | J | G | N | D | BP | BC | DIF | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 25 | 10 | 8 | 1 | 1 | 19 | 6 | 13 | |
2 | Man City | 23 | 11 | 7 | 2 | 2 | 22 | 13 | 9 | |
3 | Nottingham | 19 | 10 | 5 | 4 | 1 | 14 | 7 | 7 | |
4 | Brighton | 19 | 11 | 5 | 4 | 2 | 19 | 15 | 4 | |
5 | Chelsea | 18 | 10 | 5 | 3 | 2 | 20 | 12 | 8 | |
6 | Arsenal | 18 | 10 | 5 | 3 | 2 | 17 | 11 | 6 | |
7 | Fulham | 18 | 11 | 5 | 3 | 3 | 16 | 13 | 3 | |
8 | Aston Villa | 18 | 10 | 5 | 3 | 2 | 17 | 15 | 2 | |
9 | Tottenham | 16 | 10 | 5 | 1 | 4 | 22 | 11 | 11 | |
10 | Brentford | 16 | 11 | 5 | 1 | 5 | 22 | 22 | 0 | |
11 | Bournemouth | 15 | 11 | 4 | 3 | 4 | 15 | 15 | 0 | |
12 | Newcastle | 15 | 10 | 4 | 3 | 3 | 10 | 10 | 0 | |
13 | Man United | 12 | 10 | 3 | 3 | 4 | 9 | 12 | -3 | |
14 | West Ham | 12 | 11 | 3 | 3 | 5 | 13 | 19 | -6 | |
15 | Leicester | 10 | 10 | 2 | 4 | 4 | 14 | 18 | -4 | |
16 | Everton | 10 | 11 | 2 | 4 | 5 | 10 | 17 | -7 | |
17 | Crystal Palace | 7 | 11 | 1 | 4 | 6 | 8 | 15 | -7 | |
18 | Wolverhampton | 6 | 11 | 1 | 3 | 7 | 16 | 27 | -11 | |
19 | Ipswich | 5 | 10 | 0 | 5 | 5 | 10 | 21 | -11 | |
20 | Southampton | 4 | 11 | 1 | 1 | 9 | 7 | 21 | -14 |
- Relegation
Choisir un tournoi
2024/2025
Choisir
2023/2024
Choisir
2022/2023
Choisir
2021/2022
Choisir
2020/2021
Choisir
2019/2020
Choisir
2018/2019
Choisir
2017/2018
Choisir
2016/2017
Choisir
2015/2016
Choisir
2014/2015
Choisir
2013/2014
Choisir
2012/2013
Choisir
2011/2012
Choisir
2010/2011
Choisir
2009/2010
Choisir
2008/2009
Choisir
2007/2008
Choisir
2006/2007
Choisir
2005/2006
Choisir
2004/2005
Choisir
2003/2004
Choisir