| # | Équipe | Pts | J | G | N | D | BP | BC | DIF | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Swindon | 69 | 36 | 21 | 6 | 9 | 62 | 39 | 23 | |
| 2 |  Crewe | 69 | 37 | 20 | 9 | 8 | 67 | 43 | 24 | |
| 3 |  Plymouth | 68 | 37 | 20 | 8 | 9 | 61 | 39 | 22 | |
| 4 |  Cheltenham | 64 | 36 | 17 | 13 | 6 | 52 | 27 | 25 | |
| 5 |  Exeter | 65 | 37 | 18 | 11 | 8 | 53 | 43 | 10 | |
| 6 |  Colchester | 58 | 37 | 15 | 13 | 9 | 52 | 37 | 15 | |
| 7 |  Northampton | 58 | 37 | 17 | 7 | 13 | 54 | 40 | 14 | |
| 8 |  Port Vale | 57 | 37 | 14 | 15 | 8 | 50 | 44 | 6 | |
| 9 |  Bradford | 54 | 37 | 14 | 12 | 11 | 44 | 40 | 4 | |
| 10 |  Forest Green | 49 | 36 | 13 | 10 | 13 | 43 | 40 | 3 | |
| 11 |  Salford | 50 | 37 | 13 | 11 | 13 | 49 | 46 | 3 | |
| 12 |  Walsall | 47 | 36 | 13 | 8 | 15 | 40 | 49 | -9 | |
| 13 |  Crawley | 48 | 37 | 11 | 15 | 11 | 51 | 47 | 4 | |
| 14 |  Newport | 46 | 36 | 12 | 10 | 14 | 32 | 39 | -7 | |
| 15 |  Grimsby | 47 | 37 | 12 | 11 | 14 | 45 | 51 | -6 | |
| 16 |  Cambridge Utd | 45 | 37 | 12 | 9 | 16 | 40 | 48 | -8 | |
| 17 |  L Orient | 42 | 36 | 10 | 12 | 14 | 47 | 55 | -8 | |
| 18 |  Carlisle | 42 | 37 | 10 | 12 | 15 | 39 | 56 | -17 | |
| 19 |  Oldham | 41 | 37 | 9 | 14 | 14 | 44 | 57 | -13 | |
| 20 |  Scunthorpe | 40 | 37 | 10 | 10 | 17 | 44 | 56 | -12 | |
| 21 |  Mansfield Town | 38 | 36 | 9 | 11 | 16 | 48 | 55 | -7 | |
| 22 |  Morecambe | 32 | 37 | 7 | 11 | 19 | 35 | 60 | -25 | |
| 23 |  Macclesfield | 23 | 37 | 7 | 15 | 15 | 32 | 47 | -15 | |
| 24 |  Stevenage | 22 | 36 | 3 | 13 | 20 | 24 | 50 | -26 | 
- Relegation
 
        
                 
                    
             
         
             
                         
                         
                         
                         
                        