Livingston FC (Écosse)

Classement Livingston FC (Écosse)

Équipe Pts J G N D BP BC DIF
1 Aberdeen Aberdeen 0 0 0 0 0 0 0 0
2 Celtic Celtic 0 0 0 0 0 0 0 0
3 Dundee Dundee 0 0 0 0 0 0 0 0
4 Hearts Hearts 0 0 0 0 0 0 0 0
5 Hibernian Hibernian 0 0 0 0 0 0 0 0
6 Kilmarnock Kilmarnock 0 0 0 0 0 0 0 0
7 Livingston Livingston 0 0 0 0 0 0 0 0
8 Motherwell Motherwell 0 0 0 0 0 0 0 0
9 Rangers Rangers 0 0 0 0 0 0 0 0
10 Ross County Ross County 0 0 0 0 0 0 0 0
11 St. Johnstone St. Johnstone 0 0 0 0 0 0 0 0
12 St. Mirren St. Mirren 0 0 0 0 0 0 0 0
  • Championship Round
  • Relegation Round