# | Équipe | Pts | J | G | N | D | BP | BC | DIF | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Guangzhou | 34 | 14 | 11 | 1 | 2 | 31 | 12 | 19 | |
2 | Jiangsu | 26 | 14 | 7 | 5 | 2 | 23 | 15 | 8 | |
3 | Shandong | 24 | 14 | 7 | 3 | 4 | 19 | 11 | 8 | |
4 | Shenhua | 21 | 14 | 5 | 6 | 3 | 16 | 15 | 1 | |
5 | Shenzhen | 17 | 14 | 5 | 2 | 7 | 20 | 20 | 0 | |
6 | Guangzhou City | 15 | 14 | 4 | 3 | 7 | 14 | 28 | -14 | |
7 | Dalian | 11 | 14 | 2 | 5 | 7 | 18 | 21 | -3 | |
8 | Henan | 6 | 14 | 1 | 3 | 10 | 14 | 33 | -19 |
- Relegation Round