# | Équipe | Pts | J | G | N | D | BP | BC | DIF | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Barcelone | 33 | 12 | 11 | 0 | 1 | 40 | 11 | 29 | |
2 | Real Madrid | 27 | 12 | 8 | 3 | 1 | 25 | 11 | 14 | |
3 | Villarreal | 24 | 12 | 7 | 3 | 2 | 23 | 19 | 4 | |
4 | Atlético | 23 | 12 | 6 | 5 | 1 | 18 | 7 | 11 | |
5 | Osasuna | 21 | 13 | 6 | 3 | 4 | 17 | 20 | -3 | |
6 | Bilbao | 19 | 12 | 5 | 4 | 3 | 18 | 12 | 6 | |
7 | Betis | 19 | 12 | 5 | 4 | 3 | 12 | 10 | 2 | |
8 | Majorque | 18 | 12 | 5 | 3 | 4 | 10 | 9 | 1 | |
9 | Vallecano | 16 | 12 | 4 | 4 | 4 | 13 | 13 | 0 | |
10 | Celta Vigo | 16 | 12 | 5 | 1 | 6 | 18 | 20 | -2 | |
11 | Real Sociedad | 15 | 12 | 4 | 3 | 5 | 10 | 10 | 0 | |
12 | Girona | 15 | 12 | 4 | 3 | 5 | 15 | 17 | -2 | |
13 | Séville | 15 | 12 | 4 | 3 | 5 | 12 | 17 | -5 | |
14 | Alavés | 13 | 13 | 4 | 1 | 8 | 14 | 22 | -8 | |
15 | Las Palmas | 12 | 13 | 3 | 3 | 7 | 16 | 22 | -6 | |
16 | Leganes | 11 | 12 | 2 | 5 | 5 | 12 | 16 | -4 | |
17 | Getafe | 10 | 12 | 1 | 7 | 4 | 8 | 10 | -2 | |
18 | Espanyol | 10 | 12 | 3 | 1 | 8 | 11 | 22 | -11 | |
19 | Valladolid | 8 | 12 | 2 | 2 | 8 | 9 | 24 | -15 | |
20 | Valence | 7 | 11 | 1 | 4 | 6 | 8 | 17 | -9 |
- Relegation